SOLID 2GB/16GB Hybrid Android 10+S2+FTA TV Box
RAM | 2GB |
ROM | 16GB |
Android | 10.0 |
Hybrid | DVB-S2+Android |
Brand | SOLID |
Make | AHDS2-1080 |
Original price was: ₹6,000.00.₹3,499.00Current price is: ₹3,499.00.
Buy SOLID AHD-1080 Freedish Suitable FTA Hybrid Android 10 Smart TV Box
Free Shipping, Buy SOLID AHDS2-1080 Freedish Suitable FTA Hybrid Android 10 Smart TV Box With this you get 1 year...
Buy COD Android (OTT) + FTA Set-Top Box (DD Freedish) Combo 2in1 Hybrid Box
If you are looking for Android DTH Box then you are on the right page for an Android free-to-air Satellite receiver. SOLID Brand launching soon Hybrid Android 10 TV Box or set-top box for free-to-air TV channels. This Android FTA set-top box comes with 2GB RAM and 16GB ROM (Internal Space). This Solid Freenoid also supports OTT apps for OTT content and live free-to-air TV channels from PlayBox TV, Zee5, Hotstar, Voot, SonyLiv, Mx Player, etc.
This Android Hybrid Set-Top box is best for watching free-to-air Satelite TV channels including DD Free dish FREE TV channels with Android OTT applications like Hotstar, Zee5, Prime Video, Netflix, SonyLiv, etc.
Although DD Free dish Smart TV Box is also available in the market with 1GB RAM and 8GB ROM from the Solid Brand, it is known as Solid AHDS2-1020 Hybrid Android 7 TV Box or Set-Top Box.
Brand – Solid / Model No. AHDS2-1080 | ||
System | SoC: Allwinner H616 | |
CPU: ARM Quad-core Cortex-A53 | ||
GPU: G31 supports OpenGL ES 1.0/2.0/3.2, Vulkan 1.1, OpenCL 2.0 | ||
DRAM: 2GB) | ||
Flash: 16GB | ||
OS: Android 10.0 | ||
Network | RJ45 Interface 10M/100M adaptive | |
Build in Wi-Fi 2.4GHz 802.11 b/g/n(5GHz, BT Optional ) | ||
Tuner | Tuner+DEMO: RS6060 | |
Frequency Range: 950~2150MHZ | ||
Input Level: -65~-25dBm | ||
Input impedance: 75Ω | ||
I/O | ||
RF | RF IN | |
Video Output | HDMI, AV | |
Network | RJ45, Built-in Wi-Fi antenna | |
Peripheral Interface | USB2.0 x2 | |
Power Interface | DC 12V | |
Other Interface | Front panel: IR receiver, LED indicator | |
Supported Media – 4K, H.265 HEVC, M4, FLV, AVI, MKV, VLC, MX Player | ||
Video | Decoder: Supports video decoding up to 6K@30fps Supports multi-formats: -H.265 Main10@L5.1 up to 4K@60fps, or 6K@30fps -VP9 Profile 2 up to 4K@60fps -AVS2 JiZhun 10bit Profile up to 4K@60fps -H.264 BP/MP/HP@L4.2 up to 4K@30fps -H.263 BPupto 1080p@6ofps -MPEG-4 SP/ASP@L5 up to 1080p@60fps -MPEG-2 MP/HL up to 1080p@60fps -MPEG-1 MP/HL up to 1080p@60fps -Xvid up to 1080p@60fps -Sorenson Spark up to 1080p@60fps -VP8up to 1080p@60fps -AVS/AVS+JiZhun Profile up to 1080p@60fps -WMV9/Vc1 SP/MP/AP up to 1080p@60fps -JPEG HFIF file format up to 45MPPS | |
Audio | Decoder: Two audio digital-to-analog(DAC) channels – Supports 16-bit and 20-bit sample resolution – 8 kHz to 192 kHz DAC sample rate – 95±2dBSNR@A-weight,-80+3dB THD+N, output Level more than 0.55Vrms One audio output – One differential LINEOUTP/N or single-ended LlNEOUTL/R output Supports Dynamic Range Controller(DRC) adjusting the DAC playback One 128×24-bit FIFO for DAC data transmit Programmable FIFO thresholds DMA and Interrupt support(AC-3 Optional ) | |
Photo Format | HD JPEG/BMP/GIF/PNG/TIFF | |
Features | ||
Digital TV | Fully compliant with HD DVB-S2/DVB-S, 7 days EPG, USB PVR, Timeshift, Program playback, Timing playing | |
4K | H.265 decoding up to 6K@30fps max resolution output | |
Network Streaming | HTML5, RTSP, HLS, Smooth streaming | |
Multi-screen interactive | Miracast, DLNA, and Airplay | |
System Upgrading | Upgrading via USB disk or internet | |
Local Media Playback | Video/Audio/Picture | |
External Storage | USB storage max to 32GB (FAT32/NTFS) | |
Games | Android 2D/3D games | |
APP | KODI(XBMC), Facebook, YouTube, Skype, Google play, etc. | |
Other parameters | ||
Input Voltage | DC IN 12V/1A | |
Power Consumption | 6W Max | |
Operation Temperature | 0~40℃, Humidity<95% | |
Physical characteristics | Size: 139mm*85mm*28mm | |
Weight: 326g | ||
Material: Plastic | ||
Proposed Accessory | Remote control and Battery(Optional), User manual(Optional), Power adapter, AV cable(Optional), HDMI cable |
You can check the Top Hybrid DTH TV Set-Top Boxes list here. You can download the manual in PDF for Solid AHDS2-1080 DVB-S2+Android Hybrid Box here.
FAQs –
What is a hybrid set-top box?
A hybrid set-top box means it can able to play TV channels or content from different-2 platforms, like Android, satellite, terrestrial, and web.
Which Android box is better?
It depends on your requirements and choice.
What is the price of DD Free Dish with Android set-top box?
It is available at Rs.4000+, you can check the best price above.
What is the price of the DD Free Dish set-top box board?
It is availalbe at Rs.600 to Rs.800, depending on manufactureres and quality.
Can I get paid channel on DD Free Dish?
Yes, we have not tested all the OTT applications but we have checked that If you subscribe SonyLiv then you will be able to watch Sony Networks TV channels in this AHDS2-1080 Hybrid Box. So you can watch DD Free dish channels and pay TV channels legally.
What is the frequency of the DD Free Dish paid channel?
DD Free Dish is broadcasting only FTA channels, if you have paid channels then you can subscribe OTT platform so there is no requirement for frequency. You can check the Pay TV channels list on the OTT applications’ official website.
User Reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.